SUBJECTS | CREDITS |
---|---|
Bible and Values | 4 |
English | 4 |
Literature | 2 |
Foreign Language | 1 |
Math (Geometry, Algebra 2, Statistics, Pre-Calculus, Calculus) | 5 |
Science (General Biology, (General Biology, General Chemistry, Advanced Biology, General Physics, Advanced Chemistry /Advanced Physics) | 5 |
Social Studies | 2 |
Intro to Business | 1 |
Computer Technology | 3 |
Fine Arts | 0.5 |
Health | 0.5 |
Physical Education | 1 |
Electives ( Accounting, Journalism, Public Speaking, etc) | 2 |
Career Counseling (required) | 0* |
Thai (Thai students) | 4** |
Thai (International students) | 2 |
Total (non-Thai Students) | 30 |
Thai Students | 32 |
* Required. ** For Thai students only Students need a minimum of 3.0 CGPA to graduate with this diploma. CGPA (Cumulative Grade Point Average). Students in this diploma must get no less than a B in the core subjects |
Parents and students should consult the entrance requirements of the college or university they will attend to determine the diploma that fits their goals.
In the first-year students may choose a diploma. Students need to maintain the required grades and CGPA for the chosen program. This will be reviewed during the fourth of each year and a final decision for a student to remain in a program will be determined at the end of sophomore year.
Colleges and universities require a specific course of study. Some institutions require only a basic sequence of courses with minimal depth; others that are more selective expect students to take a more rigorous program of courses.