SUBJECTS | CREDITS |
---|---|
Bible and Values | 4 |
English | 4 |
Literature | 2 |
Foreign Language | 1 |
Math (Geometry, Algebra 2, Statistics) | 3 |
Science (General Biology, General Chemistry, General Physics, Advanced Biology) | 4 |
Social Studies | 2 |
Intro to Business | 1 |
Computer Technology | 3 |
Fine Arts | 0.5 |
Health | 0.5 |
Physical Education | 1 |
Electives ( Accounting, Journalism, Public Speaking, etc) | 2 |
Career Counseling (required) | 0* |
Thai (Thai students) | 4** |
Thai (International students) | 2 |
Total (non-Thai Students) | 30 |
Thai Students | 32 |
* Required. ** For Thai students only Students need a minimum of 2.50 CGPA to graduate with this diploma. CGPA (Cumulative Grade Point Average). Students in this diploma must get no less than a C+ in the core subjects |